| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 4,593.27 kWh × 0.816 | 3,748.11 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 4,593.27 kWh × 1.433 | 6,582.16 RSD |
| Consumed electricity | 4,593.27 kWh × 13.88 | 63,754.59 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 77,882.71 RSD |
| Excise tax (7.5%) | 77,882.71 RSD × 7.5% | 5,841.20 RSD |
| TOTAL TO PAY | Sum of all items | 83,723.91 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
977.25 | 100.00% | 977.25 | 21.28% |
|
P10/DB-APII-GYM
|
576.17 | 100.00% | 576.17 | 12.54% |
|
P11/DB-APII-09
|
966.62 | 100.00% | 966.62 | 21.04% |
|
P13/DB-APII-11
|
1,053.62 | 100.00% | 1,053.62 | 22.94% |
|
P15/DB-APII-13
|
1,019.61 | 100.00% | 1,019.61 | 22.20% |
| Total Allocated to Tenant | 4,593.27 kWh | = 100% | ||
This bill was generated on July 22, 2025 p.m.31 13:04 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.