| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 5,573.37 kWh × 0.816 | 4,547.87 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 5,573.37 kWh × 1.433 | 7,986.64 RSD |
| Consumed electricity | 5,573.37 kWh × 13.88 | 77,358.38 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 93,690.74 RSD |
| Excise tax (7.5%) | 93,690.74 RSD × 7.5% | 7,026.81 RSD |
| TOTAL TO PAY | Sum of all items | 100,717.55 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
1,118.07 | 100.00% | 1,118.07 | 20.06% |
|
P10/DB-APII-GYM
|
752.29 | 100.00% | 752.29 | 13.50% |
|
P11/DB-APII-09
|
1,149.02 | 100.00% | 1,149.02 | 20.62% |
|
P13/DB-APII-11
|
1,173.56 | 100.00% | 1,173.56 | 21.06% |
|
P15/DB-APII-13
|
1,380.43 | 100.00% | 1,380.43 | 24.77% |
| Total Allocated to Tenant | 5,573.37 kWh | = 100% | ||
This bill was generated on July 22, 2025 p.m.31 13:04 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.