| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,684.57 kWh × 0.816 | 1,374.61 RSD |
| Access to the system for distribution of electricity/Granted power | 71.00 kW × 108.51 | 7,704.21 RSD |
| Access to the system for distribution of electricity/Active | 1,684.57 kWh × 1.433 | 2,413.99 RSD |
| Consumed electricity | 1,684.57 kWh × 14.12 | 23,786.13 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 35,278.94 RSD |
| Excise tax (7.5%) | 35,278.94 RSD × 7.5% | 2,645.92 RSD |
| TOTAL TO PAY | Sum of all items | 37,924.86 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P16/DB-API-01
|
458.11 | 100.00% | 458.11 | 27.19% |
|
P17/DB-API-02
|
304.37 | 100.00% | 304.37 | 18.07% |
|
P18/DB-API-03
|
194.91 | 100.00% | 194.91 | 11.57% |
|
P19/DB-API-04
|
572.79 | 100.00% | 572.79 | 34.00% |
|
P20/DB-API-05
|
84.56 | 100.00% | 84.56 | 5.02% |
|
P21/DB-API-06
|
69.83 | 100.00% | 69.83 | 4.15% |
| Total Allocated to Tenant | 1,684.57 kWh | = 100% | ||
This bill was generated on July 22, 2025 p.m.31 16:24 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.