| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 3,654.65 kWh × 0.816 | 2,982.19 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 3,654.65 kWh × 1.433 | 5,237.11 RSD |
| Consumed electricity | 3,654.65 kWh × 14.12 | 51,603.66 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 63,620.81 RSD |
| Excise tax (7.5%) | 63,620.81 RSD × 7.5% | 4,771.56 RSD |
| TOTAL TO PAY | Sum of all items | 68,392.37 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
635.47 | 100.00% | 635.47 | 17.39% |
|
P10/DB-APII-GYM
|
44.46 | 100.00% | 44.46 | 1.22% |
|
P11/DB-APII-09
|
1,052.15 | 100.00% | 1,052.15 | 28.79% |
|
P13/DB-APII-11
|
1,268.19 | 100.00% | 1,268.19 | 34.70% |
|
P15/DB-APII-13
|
654.38 | 100.00% | 654.38 | 17.91% |
| Total Allocated to Tenant | 3,654.65 kWh | = 100% | ||
This bill was generated on August 26, 2025 p.m.31 12:37 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.