| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 475.94 kWh × 0.816 | 388.37 RSD |
| Access to the system for distribution of electricity/Granted power | 15.00 kW × 108.51 | 1,627.65 RSD |
| Access to the system for distribution of electricity/Active | 475.94 kWh × 1.433 | 682.02 RSD |
| Consumed electricity | 475.94 kWh × 14.12 | 6,720.27 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 9,418.31 RSD |
| Excise tax (7.5%) | 9,418.31 RSD × 7.5% | 706.37 RSD |
| TOTAL TO PAY | Sum of all items | 10,124.68 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.1
|
1,863.50 | 6.25% | 116.47 | 24.47% |
|
K-4.1
|
1,357.96 | 2.58% | 35.04 | 7.36% |
|
409
|
302.47 | 100.00% | 302.47 | 63.55% |
|
409-A
|
21.97 | 100.00% | 21.97 | 4.62% |
| Total Allocated to Tenant | 475.94 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on September 05, 2025 a.m.30 08:50 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.