| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 833.20 kWh × 0.816 | 679.89 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 108.51 | 2,170.20 RSD |
| Access to the system for distribution of electricity/Active | 833.20 kWh × 1.433 | 1,193.98 RSD |
| Consumed electricity | 833.20 kWh × 14.12 | 11,764.78 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 15,808.85 RSD |
| Excise tax (7.5%) | 15,808.85 RSD × 7.5% | 1,185.66 RSD |
| TOTAL TO PAY | Sum of all items | 16,994.51 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.1
|
1,863.50 | 12.50% | 232.94 | 27.96% |
|
S-5.3
|
1,415.35 | 11.11% | 157.25 | 18.87% |
|
K-4.1
|
1,357.96 | 10.74% | 145.84 | 17.50% |
|
404
|
184.61 | 100.00% | 184.61 | 22.16% |
|
404-A
|
112.56 | 100.00% | 112.56 | 13.51% |
| Total Allocated to Tenant | 833.20 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on September 05, 2025 a.m.30 08:50 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.