| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 617.48 kWh × 0.816 | 503.86 RSD |
| Access to the system for distribution of electricity/Granted power | 40.00 kW × 108.51 | 4,340.40 RSD |
| Access to the system for distribution of electricity/Active | 617.48 kWh × 1.433 | 884.85 RSD |
| Consumed electricity | 617.48 kWh × 14.12 | 8,718.82 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 14,447.93 RSD |
| Excise tax (7.5%) | 14,447.93 RSD × 7.5% | 1,083.59 RSD |
| TOTAL TO PAY | Sum of all items | 15,531.52 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-7.3.1
|
1,040.18 | 33.33% | 346.69 | 56.15% |
|
K-7.1
|
4,425.39 | 4.31% | 190.73 | 30.89% |
|
P4/DB-7F-4
|
543.09 | 14.74% | 80.05 | 12.96% |
|
P4/DBA-7F-4
|
0.00 | 14.74% | 0.00 | - |
| Total Allocated to Tenant | 617.48 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on September 05, 2025 a.m.30 08:50 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.