| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 3,557.16 kWh × 0.816 | 2,902.64 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 3,557.16 kWh × 1.433 | 5,097.41 RSD |
| Consumed electricity | 3,557.16 kWh × 14.12 | 50,227.10 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 62,025.00 RSD |
| Excise tax (7.5%) | 62,025.00 RSD × 7.5% | 4,651.88 RSD |
| TOTAL TO PAY | Sum of all items | 66,676.88 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
421.64 | 100.00% | 421.64 | 11.85% |
|
P10/DB-APII-GYM
|
259.44 | 100.00% | 259.44 | 7.29% |
|
P11/DB-APII-09
|
1,039.36 | 100.00% | 1,039.36 | 29.22% |
|
P13/DB-APII-11
|
1,257.36 | 100.00% | 1,257.36 | 35.35% |
|
P15/DB-APII-13
|
579.36 | 100.00% | 579.36 | 16.29% |
| Total Allocated to Tenant | 3,557.16 kWh | = 100% | ||
This bill was generated on September 05, 2025 a.m.30 08:50 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.