| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 707.42 kWh × 0.816 | 577.25 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 108.51 | 2,170.20 RSD |
| Access to the system for distribution of electricity/Active | 707.42 kWh × 1.433 | 1,013.73 RSD |
| Consumed electricity | 707.42 kWh × 14.12 | 9,988.77 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 13,749.95 RSD |
| Excise tax (7.5%) | 13,749.95 RSD × 7.5% | 1,031.25 RSD |
| TOTAL TO PAY | Sum of all items | 14,781.20 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.1
|
1,020.77 | 12.50% | 127.60 | 18.04% |
|
S-5.3
|
1,278.62 | 11.11% | 142.05 | 20.08% |
|
K-4.1
|
1,404.63 | 10.74% | 150.86 | 21.32% |
|
404
|
181.38 | 100.00% | 181.38 | 25.64% |
|
404-A
|
105.53 | 100.00% | 105.53 | 14.92% |
| Total Allocated to Tenant | 707.42 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on October 03, 2025 p.m.31 12:02 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.