| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 500.13 kWh × 0.816 | 408.11 RSD |
| Access to the system for distribution of electricity/Granted power | 15.00 kW × 108.51 | 1,627.65 RSD |
| Access to the system for distribution of electricity/Active | 500.13 kWh × 1.433 | 716.69 RSD |
| Consumed electricity | 500.13 kWh × 14.12 | 7,061.84 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 9,814.29 RSD |
| Excise tax (7.5%) | 9,814.29 RSD × 7.5% | 736.07 RSD |
| TOTAL TO PAY | Sum of all items | 10,550.36 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-6.1
|
1,263.12 | 21.74% | 274.60 | 54.91% |
|
K-6.1
|
1,823.64 | 6.25% | 113.98 | 22.79% |
|
SDBA-6.F/1-604
|
36.91 | 100.00% | 36.91 | 7.38% |
|
SDB-6.F/1-604
|
74.64 | 100.00% | 74.64 | 14.92% |
| Total Allocated to Tenant | 500.13 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on October 03, 2025 p.m.31 12:02 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.