| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 2,736.37 kWh × 0.816 | 2,232.88 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 2,736.37 kWh × 1.433 | 3,921.22 RSD |
| Consumed electricity | 2,736.37 kWh × 14.12 | 38,637.54 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 48,589.49 RSD |
| Excise tax (7.5%) | 48,589.49 RSD × 7.5% | 3,644.21 RSD |
| TOTAL TO PAY | Sum of all items | 52,233.70 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.3
|
1,539.86 | 62.50% | 962.41 | 35.17% |
|
K-7.1
|
4,489.49 | 19.88% | 892.51 | 32.62% |
|
SDBA-6.F/1 - 602
|
590.91 | 100.00% | 590.91 | 21.59% |
|
SDB-6.F/1-602
|
290.54 | 100.00% | 290.54 | 10.62% |
| Total Allocated to Tenant | 2,736.37 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on October 03, 2025 p.m.31 12:02 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.