| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 3,115.20 kWh × 0.816 | 2,542.00 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 3,115.20 kWh × 1.433 | 4,464.08 RSD |
| Consumed electricity | 3,115.20 kWh × 14.12 | 43,986.62 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 54,790.55 RSD |
| Excise tax (7.5%) | 54,790.55 RSD × 7.5% | 4,109.29 RSD |
| TOTAL TO PAY | Sum of all items | 58,899.84 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
424.33 | 100.00% | 424.33 | 13.62% |
|
P10/DB-APII-GYM
|
371.25 | 100.00% | 371.25 | 11.92% |
|
P11/DB-APII-09
|
883.57 | 100.00% | 883.57 | 28.36% |
|
P13/DB-APII-11
|
941.52 | 100.00% | 941.52 | 30.22% |
|
P15/DB-APII-13
|
494.53 | 100.00% | 494.53 | 15.87% |
| Total Allocated to Tenant | 3,115.20 kWh | = 100% | ||
This bill was generated on October 03, 2025 p.m.31 12:02 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.