| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,519.52 kWh × 0.816 | 1,239.93 RSD |
| Access to the system for distribution of electricity/Granted power | 71.00 kW × 108.51 | 7,704.21 RSD |
| Access to the system for distribution of electricity/Active | 1,519.52 kWh × 1.433 | 2,177.47 RSD |
| Consumed electricity | 1,519.52 kWh × 14.12 | 21,455.62 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 32,577.23 RSD |
| Excise tax (7.5%) | 32,577.23 RSD × 7.5% | 2,443.29 RSD |
| TOTAL TO PAY | Sum of all items | 35,020.52 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P16/DB-API-01
|
421.96 | 100.00% | 421.96 | 27.77% |
|
P17/DB-API-02
|
218.13 | 100.00% | 218.13 | 14.36% |
|
P18/DB-API-03
|
402.00 | 100.00% | 402.00 | 26.46% |
|
P19/DB-API-04
|
124.69 | 100.00% | 124.69 | 8.21% |
|
P20/DB-API-05
|
273.57 | 100.00% | 273.57 | 18.00% |
|
P21/DB-API-06
|
79.17 | 100.00% | 79.17 | 5.21% |
| Total Allocated to Tenant | 1,519.52 kWh | = 100% | ||
This bill was generated on October 03, 2025 p.m.31 12:02 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.