| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,229.67 kWh × 0.816 | 1,003.41 RSD |
| Access to the system for distribution of electricity/Granted power | 30.00 kW × 121.79 | 3,653.70 RSD |
| Access to the system for distribution of electricity/Active | 1,229.67 kWh × 1.433 | 1,762.12 RSD |
| Consumed electricity | 1,229.67 kWh × 14.13 | 17,375.24 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 23,794.47 RSD |
| Excise tax (7.5%) | 23,794.47 RSD × 7.5% | 1,784.59 RSD |
| TOTAL TO PAY | Sum of all items | 25,579.06 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.2
|
1,172.06 | 52.38% | 613.93 | 49.93% |
|
K-4.1
|
1,203.13 | 29.82% | 358.77 | 29.18% |
|
P1/DBA-4F-1
|
223.98 | 100.00% | 223.98 | 18.21% |
|
P1/DB-4F-1
|
32.99 | 100.00% | 32.99 | 2.68% |
| Total Allocated to Tenant | 1,229.67 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on November 18, 2025 p.m.30 12:17 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.