| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 418.02 kWh × 0.816 | 341.10 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 121.79 | 2,435.80 RSD |
| Access to the system for distribution of electricity/Active | 418.02 kWh × 1.433 | 599.02 RSD |
| Consumed electricity | 418.02 kWh × 14.13 | 5,906.62 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 9,282.54 RSD |
| Excise tax (7.5%) | 9,282.54 RSD × 7.5% | 696.19 RSD |
| TOTAL TO PAY | Sum of all items | 9,978.73 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.2
|
1,568.43 | 19.04% | 298.63 | 71.44% |
|
K-4.1
|
647.08 | 9.59% | 62.05 | 14.84% |
|
P2/DBA-4F-2
|
48.42 | 100.00% | 48.42 | 11.58% |
|
P2/DB-4F-2
|
8.92 | 100.00% | 8.92 | 2.13% |
| Total Allocated to Tenant | 418.02 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on December 02, 2025 a.m.31 08:59 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.