| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 697.01 kWh × 0.816 | 568.76 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 121.79 | 2,435.80 RSD |
| Access to the system for distribution of electricity/Active | 697.01 kWh × 1.433 | 998.82 RSD |
| Consumed electricity | 697.01 kWh × 14.13 | 9,848.75 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 13,852.13 RSD |
| Excise tax (7.5%) | 13,852.13 RSD × 7.5% | 1,038.91 RSD |
| TOTAL TO PAY | Sum of all items | 14,891.04 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.1
|
1,394.66 | 12.50% | 174.33 | 25.01% |
|
S-5.3
|
1,449.10 | 11.11% | 161.00 | 23.10% |
|
K-4.1
|
647.08 | 10.74% | 69.50 | 9.97% |
|
404
|
171.00 | 100.00% | 171.00 | 24.53% |
|
404-A
|
121.18 | 100.00% | 121.18 | 17.39% |
| Total Allocated to Tenant | 697.00 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on December 02, 2025 a.m.31 08:59 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.