| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 709.18 kWh × 0.816 | 578.69 RSD |
| Access to the system for distribution of electricity/Granted power | 40.00 kW × 121.79 | 4,871.60 RSD |
| Access to the system for distribution of electricity/Active | 709.18 kWh × 1.433 | 1,016.25 RSD |
| Consumed electricity | 709.18 kWh × 14.13 | 10,020.71 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 16,487.25 RSD |
| Excise tax (7.5%) | 16,487.25 RSD × 7.5% | 1,236.54 RSD |
| TOTAL TO PAY | Sum of all items | 17,723.79 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-7.3.1
|
1,425.20 | 33.33% | 475.02 | 66.98% |
|
K-7.1
|
3,469.18 | 4.31% | 149.52 | 21.08% |
|
P4/DB-7F-4
|
574.20 | 14.74% | 84.64 | 11.93% |
|
P4/DBA-7F-4
|
0.00 | 14.74% | 0.00 | - |
| Total Allocated to Tenant | 709.18 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on December 02, 2025 a.m.31 08:59 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.