| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 6,181.36 kWh × 0.816 | 5,043.99 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 121.79 | 4,262.65 RSD |
| Access to the system for distribution of electricity/Active | 6,181.36 kWh × 1.433 | 8,857.89 RSD |
| Consumed electricity | 6,181.36 kWh × 14.13 | 87,342.62 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 105,507.15 RSD |
| Excise tax (7.5%) | 105,507.15 RSD × 7.5% | 7,913.04 RSD |
| TOTAL TO PAY | Sum of all items | 113,420.19 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
1,475.94 | 100.00% | 1,475.94 | 23.88% |
|
P10/DB-APII-GYM
|
734.59 | 100.00% | 734.59 | 11.88% |
|
P11/DB-APII-09
|
1,208.19 | 100.00% | 1,208.19 | 19.55% |
|
P13/DB-APII-11
|
1,150.47 | 100.00% | 1,150.47 | 18.61% |
|
P15/DB-APII-13
|
1,612.17 | 100.00% | 1,612.17 | 26.08% |
| Total Allocated to Tenant | 6,181.36 kWh | = 100% | ||
This bill was generated on December 02, 2025 a.m.31 08:59 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.