| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,174.75 kWh × 0.816 | 958.60 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 121.79 | 2,435.80 RSD |
| Access to the system for distribution of electricity/Active | 1,174.75 kWh × 1.666 | 1,957.13 RSD |
| Consumed electricity | 1,174.75 kWh × 14.15 | 16,622.71 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 21,974.24 RSD |
| Excise tax (7.5%) | 21,974.24 RSD × 7.5% | 1,648.07 RSD |
| TOTAL TO PAY | Sum of all items | 23,622.31 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.1
|
2,065.31 | 12.50% | 258.16 | 21.98% |
|
S-5.3
|
1,861.20 | 11.11% | 206.78 | 17.60% |
|
K-4.1
|
3,321.01 | 10.74% | 356.68 | 30.36% |
|
404
|
212.73 | 100.00% | 212.73 | 18.11% |
|
404-A
|
140.40 | 100.00% | 140.40 | 11.95% |
| Total Allocated to Tenant | 1,174.75 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on January 08, 2026 a.m.31 11:25 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.