| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,325.59 kWh × 0.816 | 1,081.68 RSD |
| Access to the system for distribution of electricity/Granted power | 30.00 kW × 121.79 | 3,653.70 RSD |
| Access to the system for distribution of electricity/Active | 1,325.59 kWh × 1.666 | 2,208.43 RSD |
| Consumed electricity | 1,325.59 kWh × 14.15 | 18,757.10 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 25,700.91 RSD |
| Excise tax (7.5%) | 25,700.91 RSD × 7.5% | 1,927.57 RSD |
| TOTAL TO PAY | Sum of all items | 27,628.48 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-6.1
|
3,808.71 | 26.08% | 993.31 | 74.93% |
|
K-6.1
|
2,045.04 | 11.25% | 230.07 | 17.36% |
|
P1/DBA-6F-1
|
438.49 | 22.51% | 98.70 | 7.45% |
|
P1/DB-6F-1
|
15.60 | 22.51% | 3.51 | 0.26% |
| Total Allocated to Tenant | 1,325.59 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on January 08, 2026 a.m.31 11:25 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.