| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 8,091.40 kWh × 0.816 | 6,602.58 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 121.79 | 4,262.65 RSD |
| Access to the system for distribution of electricity/Active | 8,091.40 kWh × 1.666 | 13,480.27 RSD |
| Consumed electricity | 8,091.40 kWh × 14.15 | 114,493.31 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 138,838.81 RSD |
| Excise tax (7.5%) | 138,838.81 RSD × 7.5% | 10,412.91 RSD |
| TOTAL TO PAY | Sum of all items | 149,251.72 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
1,722.24 | 100.00% | 1,722.24 | 21.28% |
|
P10/DB-APII-GYM
|
793.90 | 100.00% | 793.90 | 9.81% |
|
P11/DB-APII-09
|
1,436.39 | 100.00% | 1,436.39 | 17.75% |
|
P13/DB-APII-11
|
2,079.81 | 100.00% | 2,079.81 | 25.70% |
|
P15/DB-APII-13
|
2,059.06 | 100.00% | 2,059.06 | 25.45% |
| Total Allocated to Tenant | 8,091.40 kWh | = 100% | ||
This bill was generated on January 08, 2026 a.m.31 11:25 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.