| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,330.12 kWh × 0.816 | 1,085.38 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 121.79 | 2,435.80 RSD |
| Access to the system for distribution of electricity/Active | 1,330.12 kWh × 1.666 | 2,215.98 RSD |
| Consumed electricity | 1,330.12 kWh × 14.15 | 18,821.20 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 24,558.36 RSD |
| Excise tax (7.5%) | 24,558.36 RSD × 7.5% | 1,841.88 RSD |
| TOTAL TO PAY | Sum of all items | 26,400.24 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.1
|
2,346.42 | 12.50% | 293.30 | 22.05% |
|
S-5.3
|
3,443.86 | 11.11% | 382.61 | 28.77% |
|
K-4.1
|
2,864.57 | 10.74% | 307.65 | 23.13% |
|
404
|
210.49 | 100.00% | 210.49 | 15.82% |
|
404-A
|
136.07 | 100.00% | 136.07 | 10.23% |
| Total Allocated to Tenant | 1,330.13 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on February 04, 2026 a.m.28 08:44 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.