| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 3,154.19 kWh × 0.816 | 2,573.82 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 121.79 | 4,262.65 RSD |
| Access to the system for distribution of electricity/Active | 3,154.19 kWh × 1.666 | 5,254.88 RSD |
| Consumed electricity | 3,154.19 kWh × 14.15 | 44,631.79 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 56,723.14 RSD |
| Excise tax (7.5%) | 56,723.14 RSD × 7.5% | 4,254.24 RSD |
| TOTAL TO PAY | Sum of all items | 60,977.38 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.3
|
1,886.94 | 62.50% | 1,179.34 | 37.39% |
|
K-7.1
|
5,626.67 | 19.88% | 1,118.58 | 35.46% |
|
SDBA-6.F/1 - 602
|
644.86 | 100.00% | 644.86 | 20.44% |
|
SDB-6.F/1-602
|
211.41 | 100.00% | 211.41 | 6.70% |
| Total Allocated to Tenant | 3,154.19 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on February 04, 2026 a.m.28 08:44 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.