| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 9,353.19 kWh × 0.816 | 7,632.20 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 121.79 | 4,262.65 RSD |
| Access to the system for distribution of electricity/Active | 9,353.19 kWh × 1.666 | 15,582.41 RSD |
| Consumed electricity | 9,353.19 kWh × 14.15 | 132,347.64 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 159,824.90 RSD |
| Excise tax (7.5%) | 159,824.90 RSD × 7.5% | 11,986.87 RSD |
| TOTAL TO PAY | Sum of all items | 171,811.77 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
2,112.19 | 100.00% | 2,112.19 | 22.58% |
|
P10/DB-APII-GYM
|
845.02 | 100.00% | 845.02 | 9.03% |
|
P11/DB-APII-09
|
1,705.99 | 100.00% | 1,705.99 | 18.24% |
|
P13/DB-APII-11
|
2,396.56 | 100.00% | 2,396.56 | 25.62% |
|
P15/DB-APII-13
|
2,293.43 | 100.00% | 2,293.43 | 24.52% |
| Total Allocated to Tenant | 9,353.19 kWh | = 100% | ||
This bill was generated on February 04, 2026 a.m.28 08:44 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.