| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,297.19 kWh × 0.816 | 1,058.51 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 121.79 | 2,435.80 RSD |
| Access to the system for distribution of electricity/Active | 1,297.19 kWh × 1.666 | 2,161.12 RSD |
| Consumed electricity | 1,297.19 kWh × 14.15 | 18,355.24 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 24,010.67 RSD |
| Excise tax (7.5%) | 24,010.67 RSD × 7.5% | 1,800.80 RSD |
| TOTAL TO PAY | Sum of all items | 25,811.47 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-5.3
|
1,658.92 | 44.44% | 737.22 | 56.83% |
|
K-4.1
|
2,461.39 | 10.77% | 265.09 | 20.44% |
|
P3/DBA-4F-3
|
255.38 | 100.00% | 255.38 | 19.69% |
|
P3/DB-4F-3
|
39.50 | 100.00% | 39.50 | 3.05% |
| Total Allocated to Tenant | 1,297.20 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on March 06, 2026 p.m.31 13:59 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.