| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,004.18 kWh × 0.816 | 819.41 RSD |
| Access to the system for distribution of electricity/Granted power | 30.00 kW × 121.79 | 3,653.70 RSD |
| Access to the system for distribution of electricity/Active | 1,004.18 kWh × 1.666 | 1,672.96 RSD |
| Consumed electricity | 1,004.18 kWh × 14.15 | 14,209.15 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 20,355.22 RSD |
| Excise tax (7.5%) | 20,355.22 RSD × 7.5% | 1,526.64 RSD |
| TOTAL TO PAY | Sum of all items | 21,881.86 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.2
|
915.82 | 52.38% | 479.71 | 47.77% |
|
K-4.1
|
832.57 | 29.82% | 248.27 | 24.72% |
|
P1/DBA-4F-1
|
243.20 | 100.00% | 243.20 | 24.22% |
|
P1/DB-4F-1
|
33.00 | 100.00% | 33.00 | 3.29% |
| Total Allocated to Tenant | 1,004.18 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on April 03, 2026 p.m.30 15:29 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.