| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 4,918.68 kWh × 0.816 | 4,013.64 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 121.79 | 4,262.65 RSD |
| Access to the system for distribution of electricity/Active | 4,918.68 kWh × 1.666 | 8,194.52 RSD |
| Consumed electricity | 4,918.68 kWh × 14.15 | 69,599.32 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 86,070.13 RSD |
| Excise tax (7.5%) | 86,070.13 RSD × 7.5% | 6,455.26 RSD |
| TOTAL TO PAY | Sum of all items | 92,525.39 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
1,097.99 | 100.00% | 1,097.99 | 22.32% |
|
P10/DB-APII-GYM
|
723.94 | 100.00% | 723.94 | 14.72% |
|
P11/DB-APII-09
|
698.43 | 100.00% | 698.43 | 14.20% |
|
P13/DB-APII-11
|
1,234.77 | 100.00% | 1,234.77 | 25.10% |
|
P15/DB-APII-13
|
1,163.55 | 100.00% | 1,163.55 | 23.66% |
| Total Allocated to Tenant | 4,918.68 kWh | = 100% | ||
This bill was generated on April 03, 2026 p.m.30 15:29 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.