| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 3,372.25 kWh × 0.816 | 2,751.76 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 3,372.25 kWh × 1.433 | 4,832.43 RSD |
| Consumed electricity | 3,372.25 kWh × 14.12 | 47,616.17 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 58,998.21 RSD |
| Excise tax (7.5%) | 58,998.21 RSD × 7.5% | 4,424.87 RSD |
| TOTAL TO PAY | Sum of all items | 63,423.08 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.3
|
2,469.19 | 62.50% | 1,543.24 | 45.76% |
|
K-7.1
|
4,454.12 | 19.88% | 885.48 | 26.26% |
|
SDBA-6.F/1 - 602
|
624.51 | 100.00% | 624.51 | 18.52% |
|
SDB-6.F/1-602
|
319.02 | 100.00% | 319.02 | 9.46% |
| Total Allocated to Tenant | 3,372.25 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on July 28, 2025 p.m.31 16:20 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.