| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 3,543.95 kWh × 0.816 | 2,891.86 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 3,543.95 kWh × 1.433 | 5,078.48 RSD |
| Consumed electricity | 3,543.95 kWh × 14.12 | 50,040.57 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 61,808.76 RSD |
| Excise tax (7.5%) | 61,808.76 RSD × 7.5% | 4,635.66 RSD |
| TOTAL TO PAY | Sum of all items | 66,444.42 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
520.30 | 100.00% | 520.30 | 14.68% |
|
P10/DB-APII-GYM
|
400.48 | 100.00% | 400.48 | 11.30% |
|
P11/DB-APII-09
|
1,026.41 | 100.00% | 1,026.41 | 28.96% |
|
P13/DB-APII-11
|
985.96 | 100.00% | 985.96 | 27.82% |
|
P15/DB-APII-13
|
610.80 | 100.00% | 610.80 | 17.24% |
| Total Allocated to Tenant | 3,543.95 kWh | = 100% | ||
This bill was generated on July 28, 2025 p.m.31 16:20 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.