Building · Oct 2024 · past month
Overview
Total building cost · Oct 2024
1,913,847RSD
18.1% vs prev. month
Electricity · 1,045,155 RSD
Communal · 868,691 RSD
Electricity consumption
52,160 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2024
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Oct 2024
1,045,155 RSD
52,160 kWh billed
Communal · Oct 2024
868,691 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| CULTURAL CENTER | 0 | 113,597 | 185,956 | 299,553 |
| LDS-HOTEL | 3 | 145,034 | 92,841 | 237,875 |
| LDS-RESTAURANT | 2 | 139,345 | 76,762 | 216,107 |
| EMPIRET | 7 | 160,724 | 0 | 160,724 |
| EMPIRET-APARTMENTS-G3 | g3 | 66,430 | 67,718 | 134,148 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 57,547 | 61,106 | 118,652 |
| EMPIRET-APARTMENTS-G5 | g5 | 0 | 105,333 | 105,333 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 66,968 | 37,614 | 104,582 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | — | |
| 2 1463 m² |
1 | — | |
| 3 1219 m² |
1 | — | |
| 4 1131 m² |
10 | — | |
| 5 1456 m² |
4 | — | |
| 6 1964 m² |
7 | — | |
| 7 1467 m² |
7 | — | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | — | |
| g5 2009 m² |
1 | — |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.80100 /kWh
2Pristup · Odobrena snaga
108.51000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
13.88000 /kWh
5Akciza
7.50000 %