Building · Jun 2026 · past month
Overview
Total building cost · Jun 2026
2,752,277RSD
28.3% vs prev. month
Electricity · 1,692,080 RSD
Communal · 1,060,197 RSD
Electricity consumption
85,485 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Calculated
Communal month
Calculated
Monthly building cost · 2026
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Jun 2026
1,692,080 RSD
85,485 kWh billed
Communal · Jun 2026
1,060,197 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| CULTURAL CENTER | 0 | 151,668 | 218,089 | 369,757 |
| LDS-HOTEL | 3 | 256,212 | 109,197 | 365,409 |
| LDS-RESTAURANT | 2 | 251,847 | 90,308 | 342,155 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 199,166 | 84,458 | 283,625 |
| EMPIRET | 7 | 170,578 | 66,071 | 236,649 |
| EMPIRET-APARTMENTS-G5 | g5 | 46,574 | 123,943 | 170,517 |
| EMPIRET-APARTMENTS-G3 | g3 | 57,097 | 79,683 | 136,780 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 74,681 | 44,259 | 118,941 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 222,162 | |
| 2 1463 m² |
1 | 90,308 | |
| 3 1219 m² |
1 | 75,204 | |
| 4 1131 m² |
10 | 69,798 | |
| 5 1456 m² |
4 | 89,844 | |
| 6 1964 m² |
7 | 121,212 | |
| 7 1467 m² |
7 | 90,535 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 123,942 | |
| g5 2009 m² |
1 | 123,942 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
121.79000 /kW
3Pristup · Aktivna
1.66600 /kWh
4Isporučena energija
14.15000 /kWh
5Akciza
7.50000 %