Building · Apr 2025 · past month
Overview
Total building cost · Apr 2025
2,178,549RSD
16.8% vs prev. month
Electricity · 1,248,456 RSD
Communal · 930,092 RSD
Electricity consumption
63,837 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2025
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Apr 2025
1,248,456 RSD
63,837 kWh billed
Communal · Apr 2025
930,092 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| CULTURAL CENTER | 0 | 140,721 | 187,132 | 327,853 |
| EMPIRET | 7 | 216,207 | 56,692 | 272,899 |
| LDS-HOTEL | 3 | 162,393 | 93,693 | 256,086 |
| LDS-RESTAURANT | 2 | 144,385 | 77,486 | 221,871 |
| EMPIRET-APARTMENTS-G3 | g3 | 83,724 | 68,370 | 152,094 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 63,006 | 61,702 | 124,709 |
| EMPIRET-APARTMENTS-G5 | g5 | 0 | 106,346 | 106,346 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 64,194 | 37,976 | 102,170 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 190,620 | |
| 2 1463 m² |
1 | 77,486 | |
| 3 1219 m² |
1 | 64,527 | |
| 4 1131 m² |
10 | 59,888 | |
| 5 1456 m² |
4 | 77,089 | |
| 6 1964 m² |
7 | 104,003 | |
| 7 1467 m² |
7 | 77,681 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 106,346 | |
| g5 2009 m² |
1 | 106,346 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
108.51000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
13.88000 /kWh
5Akciza
7.50000 %