Building · Oct 2025 · past month
Overview
Total building cost · Oct 2025
2,380,556RSD
3.9% vs prev. month
Electricity · 1,497,449 RSD
Communal · 883,107 RSD
Electricity consumption
75,853 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2025
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Oct 2025
1,497,449 RSD
75,853 kWh billed
Communal · Oct 2025
883,107 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| CULTURAL CENTER | 0 | 163,015 | 191,456 | 354,471 |
| EMPIRET | 7 | 280,153 | 33,286 | 313,439 |
| LDS-HOTEL | 3 | 214,871 | 66,027 | 280,897 |
| LDS-RESTAURANT | 2 | 179,331 | 79,287 | 258,618 |
| EMPIRET-APARTMENTS-G3 | g3 | 79,350 | 69,959 | 149,309 |
| EMPIRET-APARTMENTS-G5 | g5 | 39,012 | 108,817 | 147,830 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 79,413 | 36,227 | 115,640 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 71,777 | 38,858 | 110,635 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 195,051 | |
| 2 1463 m² |
1 | 79,287 | |
| 3 1219 m² |
1 | 66,027 | |
| 4 1131 m² |
10 | 61,280 | |
| 5 1456 m² |
4 | 78,881 | |
| 6 1964 m² |
7 | 106,420 | |
| 7 1467 m² |
7 | 79,487 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 108,817 | |
| g5 2009 m² |
1 | 108,817 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
108.51000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
14.12000 /kWh
5Akciza
7.50000 %