Building · Jul 2025 · past month
Overview
Total building cost · Jul 2025
2,793,289RSD
3.6% vs prev. month
Electricity · 1,872,303 RSD
Communal · 920,986 RSD
Electricity consumption
98,015 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2025
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Jul 2025
1,872,303 RSD
98,015 kWh billed
Communal · Jul 2025
920,986 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| LDS-HOTEL | 3 | 320,054 | 68,856 | 388,910 |
| CULTURAL CENTER | 0 | 181,901 | 199,659 | 381,560 |
| LDS-RESTAURANT | 2 | 297,730 | 82,685 | 380,415 |
| EMPIRET | 7 | 232,673 | 32,831 | 265,504 |
| EMPIRET-APARTMENTS-G5 | g5 | 36,633 | 113,480 | 150,113 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 106,401 | 35,731 | 142,132 |
| EMPIRET-APARTMENTS-G3 | g3 | 68,392 | 72,956 | 141,349 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 77,349 | 40,523 | 117,872 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 203,408 | |
| 2 1463 m² |
1 | 82,685 | |
| 3 1219 m² |
1 | 68,856 | |
| 4 1131 m² |
10 | 63,906 | |
| 5 1456 m² |
4 | 82,260 | |
| 6 1964 m² |
7 | 110,980 | |
| 7 1467 m² |
7 | 82,892 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 113,480 | |
| g5 2009 m² |
1 | 113,480 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
108.51000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
14.12000 /kWh
5Akciza
7.50000 %