Building · Aug 2025 · past month
Overview
Total building cost · Aug 2025
2,664,502RSD
4.6% vs prev. month
Electricity · 1,763,711 RSD
Communal · 900,791 RSD
Electricity consumption
91,944 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2025
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Aug 2025
1,763,711 RSD
91,944 kWh billed
Communal · Aug 2025
900,791 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| LDS-HOTEL | 3 | 354,134 | 68,515 | 422,649 |
| LDS-RESTAURANT | 2 | 271,823 | 82,276 | 354,098 |
| CULTURAL CENTER | 0 | 154,577 | 198,671 | 353,249 |
| EMPIRET | 7 | 223,968 | 32,668 | 256,636 |
| EMPIRET-APARTMENTS-G5 | g5 | 29,233 | 112,918 | 142,151 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 104,280 | 35,555 | 139,834 |
| EMPIRET-APARTMENTS-G3 | g3 | 66,677 | 72,596 | 139,272 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 69,546 | 40,323 | 109,869 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 202,402 | |
| 2 1463 m² |
1 | 82,276 | |
| 3 1219 m² |
1 | 68,515 | |
| 4 1131 m² |
10 | 63,590 | |
| 5 1456 m² |
4 | 81,853 | |
| 6 1964 m² |
7 | 110,431 | |
| 7 1467 m² |
7 | 82,482 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 112,918 | |
| g5 2009 m² |
1 | 112,918 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
108.51000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
14.12000 /kWh
5Akciza
7.50000 %