Building · Jun 2025 · past month
Overview
Total building cost · Jun 2025
2,697,354RSD
32.6% vs prev. month
Electricity · 1,701,337 RSD
Communal · 996,018 RSD
Electricity consumption
88,233 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2025
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Jun 2025
1,701,337 RSD
88,233 kWh billed
Communal · Jun 2025
996,018 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| LDS-HOTEL | 3 | 288,518 | 75,553 | 364,071 |
| CULTURAL CENTER | 0 | 142,197 | 219,080 | 361,277 |
| LDS-RESTAURANT | 2 | 259,785 | 90,727 | 350,512 |
| EMPIRET | 7 | 202,437 | 35,274 | 237,711 |
| EMPIRET-APARTMENTS-G5 | g5 | 40,951 | 124,518 | 165,469 |
| EMPIRET-APARTMENTS-G3 | g3 | 66,444 | 80,053 | 146,497 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 106,686 | 38,391 | 145,077 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 67,692 | 44,465 | 112,157 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 223,194 | |
| 2 1463 m² |
1 | 90,727 | |
| 3 1219 m² |
1 | 75,553 | |
| 4 1131 m² |
10 | 70,122 | |
| 5 1456 m² |
4 | 90,262 | |
| 6 1964 m² |
7 | 121,775 | |
| 7 1467 m² |
7 | 90,955 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 124,518 | |
| g5 2009 m² |
1 | 124,518 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
108.51000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
14.12000 /kWh
5Akciza
7.50000 %