Building · Feb 2026 · past month
Overview
Total building cost · Feb 2026
3,303,347RSD
20.3% vs prev. month
Electricity · 2,478,403 RSD
Communal · 824,944 RSD
Electricity consumption
129,611 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2026
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Feb 2026
2,478,403 RSD
129,611 kWh billed
Communal · Feb 2026
824,944 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| LDS-HOTEL | 3 | 430,162 | 61,656 | 491,818 |
| CULTURAL CENTER | 0 | 280,160 | 178,782 | 458,942 |
| EMPIRET | 7 | 349,533 | 32,309 | 381,842 |
| LDS-RESTAURANT | 2 | 305,821 | 74,039 | 379,860 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 159,121 | 36,286 | 195,407 |
| EMPIRET-APARTMENTS-G5 | g5 | 88,015 | 101,614 | 189,629 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 140,357 | 35,524 | 175,880 |
| EMPIRET-APARTMENTS-G3 | g3 | 103,927 | 65,328 | 169,255 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 182,139 | |
| 2 1463 m² |
1 | 74,039 | |
| 3 1219 m² |
1 | 61,656 | |
| 4 1131 m² |
10 | 57,224 | |
| 5 1456 m² |
4 | 73,659 | |
| 6 1964 m² |
7 | 99,376 | |
| 7 1467 m² |
7 | 74,225 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 101,614 | |
| g5 2009 m² |
1 | 101,614 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
121.79000 /kW
3Pristup · Aktivna
1.66600 /kWh
4Isporučena energija
14.15000 /kWh
5Akciza
7.50000 %